| | |
| Technical Schools and Certifications |
|
Loaction |
Date |
Notes |
| Basic Electricity and Electronics Class "B" |
|
San Diego, CA |
2 / 84 |
selfpace |
| Data Systems Technician Class “A” School |
|
Mare Island, CA |
9 / 84 |
A-150-0025 22 weeks %91.6 (1 of 7) |
| DD963 Computer/Peripheral Maintenance "C" |
|
Mare Island, CA |
6 / 85 |
CDP:4349 A-150-0109 30 Weeks SAT nostand NEC 1672 |
| CG/CDS Display equipment Maintenance "C" |
|
Mare Island, CA |
7 / 90 |
CDP:169A A-150-0262 34 WKS SAT nostand NEC 1684 |
| Computer Maintenance and Repair |
|
Honolulu, HI |
7 / 95 |
A + |
| Novell System Engineer |
|
Pearl Harbor, HI |
5 / 95 |
CNE |
| Countries worked |
|
|
| Abu Dahbi |
Guam |
Malaysia |
| Australia |
Hong Kong |
Mexico |
| Baharain |
Indonesia |
Peru |
| Chile |
Ireland |
Philippines |
| El Salvador |
Italy |
Singapore |
| England |
Japan |
Sri Lanka |
| France |
Jebel Ali |
Thailand |
| Germany |
Kowloon |
Uruguay |
| Venezuela |
|
|
| Shipboard Qualifications |
| Sailor |
SOC 8243 |
| Able Seaman |
DOT 911.364-010 |
| Deckhand |
DOT 911.687-022 |
| Ordinary Seaman |
DOT 911.687-030 |
| Management Qualifications |
| Basic Concepts of Effective Leadership |
September 14, 1984 |
| Leadership Management |
July 27, 1990 |
| Career Information Training |
February 2, 1995 |
| Personnel Supervision |
April 14, 1994 |
| Business Writing
| June 18, 1999 |
| Presentation Skills
| July 21, 2000 |
| Data Systems Correspondence Qualifications |
| Course Title | Grade | Date |
| Data Systems Class 2 Training | 3.70 of 4.0 | May 17, 1985 |
| Data Systems Class 3 Training | 6.63 of 8.0 | June 11, 1985 |
| Data Systems Cheif 2 Training | 3.62 of 4.0 | October 29, 1990 |
| Data Systems Cheif 1 Training | 3.77 of 4.0 | October 29, 1990 |
| Petty Officer 2nd Class Military Requirements | (3.77 of 4.0) | April 30, 1985 |
| OSHA / Safety |
| Course Name | Title |
| Navosh Program | January 5, 1994 |
| Industrial Hygiene | January 19, 1994 |
| Mishap Investigating and Reporting | February 2, 1994 |
| Electriacl Safety | February 16, 1994 |
| Hazardous Materials | March 2, 1994 |
| Power Tools Safety | May 18, 1994 |
| Operational Qualifications |
| Qualification Title | Date |
| Basic Soldering | May 6, 1990 |
| Test Equipment | May 5, 1990 |
| 12 Gauge Shotgun | April 3, 1993 |
| .45 Caliber Pistol | April 3, 1993 |
| 12 Gauge Shotgun | May 7, 1992 |
| .45 Caliber Pistol | May 7, 1992 |
| SNAP ii System Management Subsystems (SMS) | May 28, 1992 |
| Type iii Electronic Equipment Cooling System | May 28, 1992 |
| Condition 1 Messenger | November 23, 1991 |
| Condition 1 Common Tasks | November 23, 1991 |
| Roving Securioty Patrol | September 18, 1990 |
| Petty Officer of the Watch in port | September 18, 1990 |
| .45 Caliber Pistol | November 14, 1991 |
| Divisional Damage Control Petty Officer | August 15, 1991 |
| Workcenter / Group Supervisor (3M) | May 15, 1991 |
| General shipboard Firefighting | September 11, 1990 |
| Maintenance Person (3M) | January 30, 1991 |
| Basic Damage Control | October 10, 1990 |
| Sound Powered Telephone Talker | October 10, 1990 |
| Fire watch | October 10, 1990 |
| Officer of the Deck | March 23, 1993 |
| CPR | December 3, 1993 |
| ESWS | July 10, 1991 |
| Military Awards |
| Medal or Ribbon | Date Awarded |
| Sea Service Deployment Ribbon (First) | 86Oct23 |
| Sea Service Deployment Ribbon (Second) | 91Mar19 |
| Sea Service Deployment Ribbon (First) | 93Jan30 |
| Good Conduct Medal (First) | 87Aug31 |
| Good Conduct Medal (Second) | 91Aug31 |
| Good Conduct Medal (Third) | 95Aug31 |
| Arabian Kuwaiti Liberation Medal | 91Feb27 |
| Coast Guard Special Operations Ribbon | 92Nov07 |
| Soutwest Asia Service Medal (First) | 91Feb13 |
| National Defense Service Ribbon | 91Aug02 |
| Soutwest Asia Service Medal /2Bronze Stars | 91Feb13 |
| Soutwest Asia Service Medal (Second) | 93Jan24 |
| Soutwest Asia Service Medal /1Bronze Star | 92Dec30 |
| Navy Unit Commendation | 91Feb17 |
| Navy Achievement Medal (First) | 93Mar3 |
| Navy Achievement Medal (Second) | 95Nov13 |
| Combat Action Ribbon | 91Feb17 |
| Kuwait Liberation Service Medal (second) | 93Aug31 |
| Meritorious Unit Commendation | 92Nov07 |
| Navy Commendation Medal | 96Sep05 |
| | |
Some of the specific dates that are older
may need to be corroborated if 100% accuracy is required.
|
Copyright© James Dwayne Sherland 2005. All rights reserved.
|
|